<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Improvements &#187; Green</title>
	<atom:link href="http://wiseimprovements.com/blog/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiseimprovements.com/blog</link>
	<description>Your Source For the Best Contractors in Santa Fe and Northern New Mexico</description>
	<lastBuildDate>Tue, 01 May 2012 20:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Benefits of Fiberglass Window Retrofit</title>
		<link>http://wiseimprovements.com/blog/2010/12/09/benefits-of-fiberglass-window-retrofit/</link>
		<comments>http://wiseimprovements.com/blog/2010/12/09/benefits-of-fiberglass-window-retrofit/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:00:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Design and Architecture]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://wiseimprovements.com/blog/?p=175</guid>
		<description><![CDATA[Historically, wood window frames were universally used but advances in technology have created different alternatives that offer many benefits. Fiberglass windows are becoming more popular as modern improvements have made them stronger and more durable. Developed in the 1980’s to meet the demands of lower maintenance and better performance, fiberglass windows are gaining popularity. Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, wood window frames were universally used but advances in technology have created different alternatives that offer many benefits.  Fiberglass windows are becoming more popular as modern improvements have made them stronger and more durable.  Developed in the 1980’s to meet the demands of lower maintenance and better performance, fiberglass windows are gaining popularity.  Studies show that market share of fiberglass windows doubled in 2005 and in 2009 the market share increased from 1.6% to 3.1%.  The share is anticipated to increase to 4.3% in 2010 as global sustainable building spurs ever more demand for products with low life cycle costs.  As more mainstream window and door manufacturers introduce fiberglass frame pieces for new construction and replacements, fiberglass products have become more available in a range of energy efficient options; including low-e gas filled insulated glass units in many different styles from awning to double hung custom profiles.</p>
<p><span id="more-175"></span></p>
<p>Although a relatively new product, fiberglass windows are available in many versions.  The leading products are all-fiberglass frames that combine the traditional wood frame appearance with the strength and low maintenance components of fiberglass.  These windows look like traditional painted wood windows with factory applied exterior finishes.  Most recently, manufacturers also introduced a line of windows in which the production process enables complex profiles for the look of painted wood windows on the exterior, with natural wood interior which are called fiberglass wood clad windows. Other options in this category include furniture grade, clear, vertical grain Douglas fir, mahogany or other species on the interior, powder coated exterior finish and built in systems to increase energy efficiency and window lifespan.</p>
<p>Unlike common fiberglass used in pools and boats, fiberglass window frames are produced in a process called pultrusion.  The process involves glass rovings and mats that are pulled at high force through resin bath and a series of dies where the resin sets to the desired shape.  The materials combine and catalyze to provide tensile and torsional strength.  Dimensionally stable lines are assembled into frames that are often foam filled and glazed with high performance low-e insulating glass for higher performance.<br />
Fiberglass is a composite material that is made of fiber reinforcements, typically glass bound together in a resin matrix.</p>
<p>Window frames typically make up about 20% of the entire window area which is a substantial factor in a window’s total energy efficiency and performance.</p>
<p>Other Window Materials</p>
<p>Aluminum windows have been made because of their rigidity, narrow frames and durability.  They can be combined in a variety of combinations that maximize views.  As a low maintenance material, aluminum windows will not rot or rust, and can be anodized or can be produced with a baked on finished.  The downside of aluminum windows in the past have been the lack of energy efficiency.  Aluminum conducts heat and cold readily.  During winter, a building’s heat seeps out through the frame and sash.</p>
<p>Vinyl windows can be inexpensive, durable and energy efficient when designed to minimize thermal transfer.  Early vinyl windows had problems with thermal expansion.  Vinyl sashes would expand at different rates than the glass and cause leaks.  Modern vinyl windows are more dimensionally stable and durable.  Vinyl window frames fabricated with heat welded connections are stiffer than mechanically fastened vinyl frames and provide better resistance to temperature stresses.  Vinyl window frames are made from polyvinyl chloride (PVC) which is practically maintenance free.  Unfortunately, vinyl frames cannot be easily painted.  New technologies by some manufacturers have enabled some windows to be painted, however the color palettes are limited and must have the correct formulation to prevent deformation of the vinyl due to heat buildup.</p>
<p>As an abundant material in the US, wood is the most common choice for residential windows.  Easy to fabricate and strong, wood is a natural insulator and looks great with many styles of architecture.  Wood can be left natural, stained or painted.  Many downsides to wood window frames have driven consumers to switch to other materials.  Wood frames require exterior maintenance which includes touch ups, refurbishing, and the application of painting regularly.  Prone to rot, wood windows eventually lose their integrity and ability to hold paint.  Some cladding materials conduct heat and cold while others offer limited color choices and cannot be painted.  Wood beneath cladding is susceptible to water damage that seeps behind cladding material and rots the wood.</p>
<p>Fiberglass provides strong frame material that is three times stronger than aluminum, and nine times stronger than vinyl.  Fiberglass windows have a high level of wind resistance, and exceed CAN-A440 M90 CSA Window Standards, for increased security, offering greater resistance to forced entry.  Fiberglass profiles have roughly the same strength as steel based on tensile strength. Fiberglass frames can be fabricated in large sizes for expansive glass without requiring added support or reinforcement for large picture windows and energy efficiency.</p>
<p>Fiberglass has a high strength to weight ratio, meaning that its light weight and strength is suitable for large complex profiles, providing maximum daylight and the flexibility of historical accuracy in restoration projects.  The lack of thermal breaks maintains the frames rigidity and integrity.  Easy to install fiberglass windows remain square and level, and resist twisting during installation, that are a typical problems with other types of window materials.  Difficult to scratch and impact resistant, fiberglass window frames are unaffected by time or temperature.</p>
<p>Its resin and glass fibers expand and contract very little and move approximately at the same rate as glass.  Minimized thermal expansion reduces the stresses on seals and the frame to seal connections during temperature changes during the seasons and throughout the day, therefore reducing air infiltration which is the major cause of energy efficiency in a building.</p>
<p>As a superior insulator, fiberglass is a simple polymer with stands of glass.  The air trapped inside does not conduct heat or cold so that the material is temperature neutral.  The insulation of fiberglass is so effective that the outside temperature will not warm or cool the material, and, therefore condensation will not form.  High condensation resistance helps limit the growth of mildew and mold.  Fiberglass is impervious to termites and other pests.</p>
<p>Fiberglass is paintable and has excellent adhesion properties.  It can take water and solvent based acrylic enamels, powder coatings, polyurethanes, water based products, and pigments can also be added to the resins.  Because of its low conduction of heat, fiberglass can be painted in dark colors and long-lasting fiberglass finishes that do not need painting are also available.  Fiberglass painted surfaces do not emit gases such as PVC, and is more environmentally friendly than many other window frame materials.</p>
<p>Fiberglass resistance to heat and cold, as well as to moisture protection, ensures a long life expectancy in comparison to wood, vinyl, or aluminum which require future service and maintenance costs.  Fiberglass frames prove to be a better value over time than other materials when retrofitting new windows.</p>
<p>Peter J. Gozar, AIA LEED AP is a registered architect and principal of Indigo Design Architects in Santa Fe.  Indigo works with residential, commercial and governmental clients on renovations and new buildings.  Please see www.indigodesignarchitects.com for more information.</p>
<div class="shr-publisher-175"></div>]]></content:encoded>
			<wfw:commentRss>http://wiseimprovements.com/blog/2010/12/09/benefits-of-fiberglass-window-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally the US Government Helps Remodelers and Homeowners</title>
		<link>http://wiseimprovements.com/blog/2010/11/12/finally-the-us-government-helps-remodelers-and-homeowners/</link>
		<comments>http://wiseimprovements.com/blog/2010/11/12/finally-the-us-government-helps-remodelers-and-homeowners/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:43:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Design and Architecture]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[2030. Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://wiseimprovements.com/blog/?p=157</guid>
		<description><![CDATA[This is not the entire fix like 2030.org and Mazria&#8217;s plan for 4.5 million jobs but it is a start. Apparently it will start with a home energy score program rolled out in ten states. The closest to us will be Eagle county Colorado. We will keep a close eye on this. Then a FHA [...]]]></description>
			<content:encoded><![CDATA[<p>This is not the entire fix like 2030.org and Mazria&#8217;s plan for <a href="http://architecture2030.org/hot_topics/one_year_4_point_5_million_jobs_plan">4.5 million jobs</a> but it is a start. Apparently it will start with a home energy score program rolled out in ten states. The closest to us will be <a href="http://en.wikipedia.org/wiki/Eagle_County,_Colorado">Eagle county Colorado</a>. We will keep a close eye on this. Then a FHA backed home improvement PowerSaver program. These will be accompanied by a list of skills and guidelines for professionals in doing this kind of work. There is also a SBA program for entrepreneurs looking to get into this field. This is endorsed by the NAHB but they will be tracking it closely to make sure it does not have adverse affects on existing housing stocks and their appraisals. Thanks Joe Biden, Obama, Udall, Bingaman, and Lujan and everyone else that worked on this. Let&#8217;s get green retrofitting! For all the information see <a href="http://nahbenews.com/nahbmmbl/issues/2010-11-15.html#0">here</a>.</p>
<div class="shr-publisher-157"></div>]]></content:encoded>
			<wfw:commentRss>http://wiseimprovements.com/blog/2010/11/12/finally-the-us-government-helps-remodelers-and-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Solar System for your Home!</title>
		<link>http://wiseimprovements.com/blog/2010/10/22/win-a-solar-system-for-your-home/</link>
		<comments>http://wiseimprovements.com/blog/2010/10/22/win-a-solar-system-for-your-home/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:21:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Raffle]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://wiseimprovements.com/blog/?p=149</guid>
		<description><![CDATA[Wonderful opportunity to win a $16,000 Photovoltaic Solar System from US Green Building Council of New Mexico. Tickets are $25 or five for only $100. The perfect chance to get off the grid and support green building in New Mexico.]]></description>
			<content:encoded><![CDATA[<p>Wonderful opportunity to win a $16,000 Photovoltaic Solar System from <a href="http://www.usgbcnm.org/" target="_blank">US Green Building Council of New Mexico</a>. Tickets are $25 or five for only $100. The perfect chance to get off the grid and support green building in New Mexico.</p>
<div class="shr-publisher-149"></div>]]></content:encoded>
			<wfw:commentRss>http://wiseimprovements.com/blog/2010/10/22/win-a-solar-system-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Summit and Expo</title>
		<link>http://wiseimprovements.com/blog/2010/10/06/green-building-summit-and-expo/</link>
		<comments>http://wiseimprovements.com/blog/2010/10/06/green-building-summit-and-expo/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:54:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Design and Architecture]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://wiseimprovements.com/blog/?p=132</guid>
		<description><![CDATA[Please join us this weekend for the Green Building Summit and Expo in downtown Santa Fe at the Community Convention Center. The Summit is for building professionals, appraisers, architects designers and finaciers. Classes run Friday, Saturday and Sunday from 9am-4pm. There should be CEU&#8217;s available. The Expo is Saturday and Sunday from 10am to 5pm and is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sfahba.com/images/interface/gbs-slidedeck2.jpg"><img class="aligncenter" title="gbse banner" src="http://www.sfahba.com/images/interface/gbs-slidedeck2.jpg" alt="" width="438" height="165" /></a></p>
<p>Please join us this weekend for the Green Building Summit and Expo in downtown Santa Fe at the Community Convention Center.</p>
<p>The Summit is for building professionals, appraisers, architects designers and finaciers.</p>
<p>Classes run Friday, Saturday and Sunday from 9am-4pm. There should be CEU&#8217;s available.</p>
<p>The Expo is Saturday and Sunday from 10am to 5pm and is free and open to the public.</p>
<p>to register or for more information please go to</p>
<p><a href="http://greenbuildingsummit.com/">http://greenbuildingsummit.com/</a></p>
<p>Hope to see you all there</p>
<div class="shr-publisher-132"></div>]]></content:encoded>
			<wfw:commentRss>http://wiseimprovements.com/blog/2010/10/06/green-building-summit-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Gas Company Energy Efficiency Rebates</title>
		<link>http://wiseimprovements.com/blog/2010/09/27/nm-gas-company-energy-efficiency-rebates/</link>
		<comments>http://wiseimprovements.com/blog/2010/09/27/nm-gas-company-energy-efficiency-rebates/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:55:48 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[NMGasCo]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://wiseimprovements.com/blog/?p=125</guid>
		<description><![CDATA[Check out the NM Gas Company&#8217;s Website for rebates ranging from showerheads to new furnaces. This is one of the easiest and most affordable ways to save money and lower green house gas emissions. Do a home energy retrofit project before winter, save energy, and get money back directly from NM Gas Co. We can [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the NM Gas Company&#8217;s Website for rebates ranging from showerheads to new furnaces. This is one of the easiest and most affordable ways to save money and lower green house gas emissions. Do a home energy retrofit project before winter, save energy, and get money back directly from NM Gas Co. We can help you by finding a reliable professional.<br />
<a href="http://www.nmgco.com/Energy_Efficiency.aspx" target="_blank"> http://www.nmgco.com/Energy_Efficiency.aspx</a></p>
<p>&#8230;</p>
<div class="shr-publisher-125"></div>]]></content:encoded>
			<wfw:commentRss>http://wiseimprovements.com/blog/2010/09/27/nm-gas-company-energy-efficiency-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to our Leaders Job Growth and Green Retrofits</title>
		<link>http://wiseimprovements.com/blog/2009/12/11/letter-to-our-leaders-job-growth-and-green-retrofits/</link>
		<comments>http://wiseimprovements.com/blog/2009/12/11/letter-to-our-leaders-job-growth-and-green-retrofits/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:51:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Remodelling]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[SantaFe]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://wiseimprovements.com/blog/2009/12/11/letter-to-our-leaders-job-growth-and-green-retrofits/</guid>
		<description><![CDATA[Dear Mayor Coss, Santa Fe City Council, and President Obama, Thank you for this opportunity to be heard on how to promote job growth and our local economy during these challenging times. As business people in Santa Fe we believe the best way to stimulate job growth is through the building industry. It is (or [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Mayor Coss, Santa Fe City Council, and President Obama,<br />
Thank you for this opportunity to be heard on how to promote job growth and our local economy during these challenging times. As business people in Santa Fe we believe the best way to stimulate job growth is through the building industry. It is (or was) the third largest industry in Santa Fe behind tourism and state government before this recession. Now our work has all but vanished and our unemployment is enormous.<span id="more-79"></span><br />
As we are sure you know, the Federal Government is making energy efficient home retrofits a priority in their job creation programs. This recent pdf highlights the ways in which they are planning to motivate homeowners and help fund the programs:<br />
<a href="http://www.whitehouse.gov/sites/default/files/microsites/091204-PERAB-Home-Retrofits-Memo-Final.pdf">http://www.whitehouse.gov/sites/default/files/microsites/091204-PERAB-Home-Retrofits-Memo-Final.pdf</a><br />
The concern we have is that by the time this is finally enacted and funded more construction jobs will have been lost in Santa Fe and more business will have disappeared. We cannot afford to wait much longer before some urgent action is taken. We also have concerns that the tax credit incentives involved in this program may not be enough to encourage many homeowners from taking full advantage of the program and the amounts that will be funded per homeowner (currently $12,000 of which $6,000 would be the tax credit. These may not be enough to successfully retrofit our older Santa Fe homes with their unique building styles.<br />
On a National level, we encourage the Federal Government to seriously consider Ed Mazria and 2030 challenge&#8217;s plan to encourage retrofits through a federally funded mortgage write-down and a low interest loan program, which would enable many people to take advantage of serious and comprehensive energy efficiency measures while reducing personal debt in these difficult times.<br />
<a href="http://www.architecture2030.org/news/news_120809.html">http://www.architecture2030.org/news/news_120809.html</a><br />
We would like to suggest an immediate major stimulus to our local construction industry, which has suffered enormously over the last year (down 78%). There are several models that individual municipalities across the United States are already successfully using to both stimulate the local construction industry and also encourage homeowners to make their homes more energy efficient. We would like to encourage you to look at these.<br />
A very successful model which could be implemented fairly rapidly is one similar to that currently underway in Sonoma and Boulder Counties, which fund energy efficiency upgrades through Special Property Tax Assessments:<br />
<a href="http://www.bouldercounty.org/bocc/cslp/CSLPintro.html">http://www.bouldercounty.org/bocc/cslp/CSLPintro.html</a><br />
Our state has already enacted legislation last year (SB647) to enable counties and municipalities to set up Renewable Energy Finance Districts to encourage homeowners to install solar, geothermal and wind energy on their properties. The special assessment on property taxes which pays for this encourages homeowners to participate in the program as the debt that is incurred is not personal but remains with the property should it be sold.  The addition of broad energy efficient measures to this program would incentivize homeowners to undertake major energy efficiency retrofits to their homes without having to add to their personal debt to do so. As the mechanisms are already being put in place for renewable energy measures, there would not be many further administrative costs involved in the implementation of such a program.</p>
<p>Sonoma County has a very successful program in place that does just this and so far this year has created 800 construction jobs (an 8.4% increase) while neighboring counties continued to lose construction jobs. Beginning Dec. 15, bills can be pre-filed for the New Mexico state legislative session that begins in January. We suggest that a bill be introduced, sponsored by the City, to expand the terms of the Renewable Energy Finance Districts to include major energy efficient retrofits of existing homes that produce trackable energy savings. We encourage the city and county to immediately investigate how this would be implemented so the program could be ready to go as soon as a bill were passed.</p>
<p><a href="http://www.sonomacountyenergy.org/energy-improvements.php">http://www.sonomacountyenergy.org/energy-improvements.php</a></p>
<p>Long Island has a very similar program in place but with a limit of $12,000 per house funded as a &#8220;benefit assessment&#8221; through their solid waste fund.<br />
<a href="http://www.ligreenhomes.com/page.php?Page=home">http://www.ligreenhomes.com/page.php?Page=home</a></p>
<p>There is also the city&#8217;s affordable housing trust fund or a bond issue which could help to kick start any one of these programs. Clearly these types of programs would make housing more affordable to operate and the city more affordable to live in. The gross receipts and income taxes to the city and state from the stimulated construction industry would more than pay for any outlay of funds to these programs. The demand should also drive green jobs and green job growth as more installers will be needed.</p>
<p>The existing programs mentioned enable and encourage homeowners to make significant changes to their homes. They have added GREEN construction jobs and jobs in the many peripheral businesses that rely on the construction industry. They are already well-studied and have solid track records that Santa Fe could use to rapidly implement something similar before more jobs are lost. In addition these programs would help us cut energy usage and reduce green house gas emissions. These programs will work towards the climate issues that all of us face and that the administration is working on in Washington. This is a win-win for everyone in our community and on our planet. We hope you will see the logic in these ideas and will seriously consider instituting some of these policies and programs. When you do we would be pleased to offer our knowledge and expertise in support.<br />
Sincerely,<br />
Joe Lewis<br />
Wise Improvements LLC<br />
505 216 7529<br />
admin@wiseimprovements.com</p>
<p>Amanda Evans<br />
Advanced Home Analysts,<br />
505-690-2603<br />
amanda@ahanewmexico.com</p>
<div class="shr-publisher-79"></div>]]></content:encoded>
			<wfw:commentRss>http://wiseimprovements.com/blog/2009/12/11/letter-to-our-leaders-job-growth-and-green-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

